AN ACT CONCERNING AUTHORIZATIONS RELATING TO VIRTUAL NET METERING.
To make changes to the state's virtual net metering program concerning certain zero or low emission generation projects.
Introduced by:
Energy and Technology CommitteeNew today | 2-4 days old | 5 days & older |
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
6/10/2016 | Signed by the Governor | ||
5/26/2016 | Transmitted by Secretary of the State to Governor | ||
5/26/2016 | Transmitted to the Secretary of State | ||
5/25/2016 | (LCO) | Public Act 16-216 | |
5/4/2016 | In Concurrence | ||
5/4/2016 | House Passed as Amended by Senate Amendment Schedule A | ||
5/4/2016 | House Adopted Senate Amendment Schedule A | ||
4/30/2016 | House Calendar Number 538 | ||
4/30/2016 | Favorable Report, Tabled for the Calendar, House | ||
4/28/2016 | Senate Passed as Amended by Senate Amendment Schedule A | ||
4/28/2016 | Senate Adopted Senate Amendment Schedule A 4802 | ||
4/11/2016 | (LCO) | File Number 580 | |
4/11/2016 | Senate Calendar Number 368 | ||
4/11/2016 | Favorable Report, Tabled for the Calendar, Senate | ||
4/11/2016 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/4/2016 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/11/16 10:00 AM | |
3/23/2016 | (LCO) | Filed with Legislative Commissioners' Office | |
3/22/2016 | (ET) | Joint Favorable Substitute | |
3/4/2016 | Public Hearing 03/10 | ||
3/3/2016 | Referred to Joint Committee on Energy and Technology |
Co-sponsors of SB-394
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.