AN ACT CONCERNING A PROPERTY TAX EXEMPTION FOR VETERANS WHO ARE PERMANENTLY AND TOTALLY DISABLED BASED ON A DISABILITY RATING OF ONE HUNDRED PER CENT AND A PROPERTY TAX EXEMPTION FOR GOLD STAR SPOUSES.
To (1) authorize municipalities to disregard already-published grand lists for the assessment years commencing October 1, 2024, for purposes of adjusting and republishing said grand lists, (2) make several changes to the veterans' property tax exemption enacted in public act 24-46, and (3) increase a property tax exemption for surviving spouses of members of the armed forces who were killed in action.
Introduced by:
Veterans' and Military Affairs CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
FIN Joint Favorable [doc] | |
APP Joint Favorable [doc] | |
File No. 38 [doc] | |
VA Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Called Amendments | |
Senate Schedule A LCO# 9768 (J) [doc] |
Votes | |
Senate Roll Call Vote 287 |
Fiscal Notes | |
Fiscal Note for Amendment LCO 9768 (See Fiscal Note Details) | |
Fiscal Note for SB-1276, As Amended by Senate "A" (LCO 9768) | |
Fiscal Note For File Copy 38 |
Bill Analyses | |
Bill Analysis for SB-1276, as amended by Senate "A" | |
Bill Analysis For File Copy 38 |
Add Notes to SB-1276
Go To My Bills
This bill is in My Bills.
Do you wish to go to My Bills?
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
5/30/2025 | House Calendar Number 661 | ||
5/30/2025 | Favorable Report, Tabled for the Calendar, House | ||
5/29/2025 | Rules Suspended, Transmitted to the House | ||
5/29/2025 | Senate Passed as Amended by Senate Amendment Schedule A | ||
5/29/2025 | Senate Adopted Senate Amendment Schedule A 9768 | ||
5/13/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
5/13/2025 | No New File by Committee on Finance, Revenue and Bonding | ||
5/12/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
5/12/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
5/12/2025 | (FIN) | Joint Favorable | |
5/8/2025 | Immediate Transmittal | ||
5/8/2025 | Referred by Senate to Committee on Finance, Revenue and Bonding | ||
5/7/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
5/7/2025 | No New File by Committee on Appropriations | ||
5/7/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
5/6/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
5/5/2025 | (APP) | Joint Favorable | |
5/1/2025 | Referred by Senate to Committee on Appropriations | ||
3/5/2025 | (LCO) | File Number 38 | |
3/5/2025 | Senate Calendar Number 69 | ||
3/5/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
3/5/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
2/27/2025 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 03/04/25 5:00 PM | |
2/19/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
2/18/2025 | (VA) | Joint Favorable Substitute | |
2/7/2025 | Public Hearing 02/13 | ||
2/6/2025 | Referred to Joint Committee on Veterans' and Military Affairs |
Co-sponsors of SB-1276
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.