AN ACT CONCERNING A JUST TRANSITION TO CLIMATE-PROTECTIVE ENERGY PRODUCTION AND COMMUNITY INVESTMENT.
To provide for a just transition to climate-protective energy production and community investment.
Introduced by:
Labor and Public Employees CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
Public Act No. 21-43 [doc] | |
File No. 779 | |
LAB Joint Favorable Substitute [doc] | |
File No. 404 | |
LAB Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Committee Actions | |
LAB Joint Fav. Rpt | |
LAB Vote Tally Sheet (Joint Favorable Substitute) |
Bill Analyses | |
Bill Analysis For File Copy 779 | |
Bill Analysis for SB-999, as amended by Senate "A" | |
Bill Analysis For File Copy 404 | |
Summary for Public Act No. 21-43 |
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
6/14/2021 | Signed by the Governor | ||
6/8/2021 | Transmitted by Secretary of the State to Governor | ||
6/8/2021 | Transmitted to the Secretary of State | ||
6/7/2021 | (LCO) | Public Act 21-43 | |
6/3/2021 | In Concurrence | ||
6/3/2021 | Senate Passed as Amended by House Amendment Schedule A | ||
6/3/2021 | Senate Passed as Amended by Senate Amendment Schedule A | ||
6/3/2021 | Senate Adopted House Amendment Schedule A | ||
6/2/2021 | (LCO) | File Number 779 | |
6/2/2021 | Disagreeing Action, Tabled for Calendar, Senate | ||
6/1/2021 | Immediate Transmittal to the Senate | ||
6/1/2021 | House Passed as Amended by House Amendment Schedule A | ||
6/1/2021 | House Passed as Amended by Senate Amendment Schedule A | ||
6/1/2021 | House Rejected House Amendment Schedule F 9691 | ||
6/1/2021 | House Rejected House Amendment Schedule E 9648 | ||
6/1/2021 | House Rejected House Amendment Schedule D 9489 | ||
6/1/2021 | House Rejected House Amendment Schedule C 9664 | ||
6/1/2021 | House Rejected House Amendment Schedule B 9520 | ||
6/1/2021 | House Adopted House Amendment Schedule A 9659 | ||
6/1/2021 | House Adopted Senate Amendment Schedule A | ||
5/21/2021 | House Calendar Number 538 | ||
5/21/2021 | Favorable Report, Tabled for the Calendar, House | ||
5/19/2021 | Senate Passed as Amended by Senate Amendment Schedule A | ||
5/19/2021 | Senate Adopted Senate Amendment Schedule A 8860 | ||
4/12/2021 | (LCO) | File Number 404 | |
4/12/2021 | Senate Calendar Number 248 | ||
4/12/2021 | Favorable Report, Tabled for the Calendar, Senate | ||
4/12/2021 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/5/2021 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/12/21 10:00 AM | |
3/24/2021 | (LCO) | Filed with Legislative Commissioners' Office | |
3/23/2021 | (LAB) | Joint Favorable Substitute | |
3/5/2021 | Public Hearing 03/11 | ||
3/4/2021 | Referred to Joint Committee on Labor and Public Employees |
Co-sponsors of SB-999
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.