AN ACT INCREASING THE TOTAL OUTPUT OF CLASS III SOURCES.
To increase the total output of Class III sources to five per cent between January 1, 2022, and January 1, 2025.
Introduced by:
Energy and Technology CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
Public Act No. 21-118 [doc] | |
File No. 270 | |
ET Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Votes | |
Senate Roll Call Vote 383 | |
House Roll Call Vote 290 |
Committee Actions | |
ET Joint Fav. Rpt | |
ET Vote Tally Sheet (Joint Favorable Substitute) |
Fiscal Notes | |
Fiscal Note For File Copy 270 |
Bill Analyses | |
Bill Analysis For File Copy 270 | |
Summary for Public Act No. 21-118 |
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
7/6/2021 | Signed by the Governor | ||
6/24/2021 | Transmitted by Secretary of the State to Governor | ||
6/24/2021 | Transmitted to the Secretary of State | ||
6/23/2021 | (LCO) | Public Act 21-118 | |
6/7/2021 | In Concurrence | ||
6/7/2021 | Senate Passed | ||
6/4/2021 | Senate Calendar Number 558 | ||
6/4/2021 | Favorable Report, Tabled for the Calendar, Senate | ||
6/3/2021 | Immediate Transmittal to the Senate | ||
6/3/2021 | House Passed | ||
4/6/2021 | (LCO) | File Number 270 | |
4/6/2021 | House Calendar Number 224 | ||
4/6/2021 | Favorable Report, Tabled for the Calendar, House | ||
4/6/2021 | (LCO) | Reported Out of Legislative Commissioners' Office | |
3/29/2021 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/06/21 10:00 AM | |
3/19/2021 | (LCO) | Filed with Legislative Commissioners' Office | |
3/18/2021 | (ET) | Joint Favorable Substitute | |
2/26/2021 | Public Hearing 03/04 | ||
2/25/2021 | Referred to Joint Committee on Energy and Technology |
Co-sponsors of HB-6527
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.