An Act Concerning Athletic Trainers And Physical Therapist Assistants.
To revise the licensing requirements for athletic trainers and to establish licensing requirements for physical therapist assistants.
Introduced by:
Public Health Committee| New today | 2-4 days old | 5 days & older |
| Called Amendments | |
| House Schedule A LCO# 4844[pdf] | |
| House Schedule B LCO# 4836[pdf] |
| Uncalled Amendments | |
| LCO Amendment #4825 [pdf] | |
| LCO Amendment #4568 [pdf] | |
| LCO Amendment #3319 [pdf] | |
| LCO Amendment #3316 [pdf] | |
| LCO Amendment #3243 [pdf] | |
| LCO Amendment #4416 [pdf] |
| Votes | |
| Senate Roll Call Vote 422 - PASS | |
| House Roll Call Vote 287 - AS AMENDED |
| Committee Actions | |
| PH Vote Tally Sheet | |
| JUD Vote Tally Sheet | |
| FIN Vote Tally Sheet | |
| ED Vote Tally Sheet | |
| APP Vote Tally Sheet | |
| PH Joint Fav. Rpt |
Co-sponsors for Amendment LCO:
Bill History
| Date | Action Taken | ||
|---|---|---|---|
| 6/1/2000 | Signed by the Governor | ||
| 5/23/2000 | Transmitted to the Secretary of State | ||
| 5/19/2000 | (LCO) | Public Act 00-226 | |
| 5/3/2000 | Senate Passed as Amended by House Amendment Schedule A | ||
| 5/3/2000 | Senate Adopted House Amendment Schedule A | ||
| 4/29/2000 | (LCO) | File Number 694 | |
| 4/29/2000 | Senate Calendar Number 529 | ||
| 4/29/2000 | Favorable Report, Tabled for the Calendar, Senate | ||
| 4/28/2000 | House Passed as Amended by House Amendment Schedule A | ||
| 4/28/2000 | House Ruled House Amendment Not Germane, House Amendment Schedule B 4836 | ||
| 4/28/2000 | House Adopted House Amendment Schedule A 4844 | ||
| 4/27/2000 | (ED) | Joint Favorable | |
| 4/27/2000 | Tabled for the Calendar, House | ||
| 4/27/2000 | No New File by Committee on Education | ||
| 4/27/2000 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 4/27/2000 | (LCO) | Filed with Legislative Commissioners' Office | |
| 4/26/2000 | Referred by House to Committee on Education | ||
| 4/25/2000 | Tabled for the Calendar, House | ||
| 4/25/2000 | No New File by Committee on Finance, Revenue and Bonding | ||
| 4/25/2000 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 4/25/2000 | (FIN) | Joint Favorable | |
| 4/25/2000 | (LCO) | Filed with Legislative Commissioners' Office | |
| 4/18/2000 | Referred by House to Committee on Finance, Revenue and Bonding | ||
| 4/17/2000 | Tabled for the Calendar, House | ||
| 4/17/2000 | No New File by Committee on Judiciary | ||
| 4/17/2000 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 4/17/2000 | (LCO) | Filed with Legislative Commissioners' Office | |
| 4/17/2000 | (JUD) | Joint Favorable | |
| 4/12/2000 | Referred by House to Committee on Judiciary | ||
| 4/11/2000 | Tabled for the Calendar, House | ||
| 4/11/2000 | No New File by Committee on Appropriations | ||
| 4/11/2000 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 4/10/2000 | (LCO) | Filed with Legislative Commissioners' Office | |
| 4/10/2000 | (APP) | Joint Favorable | |
| 4/7/2000 | Referred by House to Committee on Appropriations | ||
| 4/3/2000 | (LCO) | File Number 374 | |
| 4/3/2000 | House Calendar Number 317 | ||
| 4/3/2000 | Favorable Report, Tabled for the Calendar, House | ||
| 4/3/2000 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 3/27/2000 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/03/00 10:00 AM | |
| 3/16/2000 | (PH) | Joint Favorable Substitute | |
| 3/16/2000 | (LCO) | Filed with Legislative Commissioners' Office | |
| 3/3/2000 | Public Hearing 03/07 | ||
| 2/29/2000 | Referred to Joint Committee on Public Health |
Co-sponsors of HB-5794
Rep. Themis Klarides, 114th Dist.
Rep. Elizabeth A. Boukus, 22nd Dist.
Rep. Patricia Widlitz, 98th Dist.
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.
