The Connecticut General Assembly
OFFICE OF LEGISLATIVE RESEARCH
April 25, 1994 94-R-0555
TO:
FROM: Daniel Duffy, Principal Analyst
RE: Cemeteries
You asked for the number of cemeteries by town and by type, i.e. private, ecclesiasgical or municipal.
SUMMARY
There are 910 active cemeteries listed in Dunham's Green Book, a directory of cemeteries and funeral homes. The total includes 589 privately run cemeteries, 249 run by ecclestiastical societies, 49 municipally run cemeteries, and the Veterans Cemetery in Rocky Hill.
The categorization in Table 1 is based on how a cemetery is listed in the Green Book. A cemetery is listed as ecclesiastical if it is identified as religious, has a church or rectory as a place of contact, or has an obviously religious name. A cemetery is listed as municipally run if has a town office or official as the place of contact. All other cemeteries are assumed to be privately run. This report is only as accurate as the listings in the Green Book.
The number does not include the 16 listed in the directory as historical or inactive. This figure understates the actual number of inactive cemeteries, most of which are not listed. One notable example is the Ancient Burial Ground behind Center Church in Hartford.
Table 1
Connecticut Cemeteries
Town Private Ecclesiastical Municipal Total
Andover 1 1 1 3
Ansonia 2 4 0 6
Ashford 3 1 3 7
Avon 6 2 0 8
Barkhamsted 3 0 0 3
Beacon Falls 1 0 0 1
Berlin 4 0 1 5
Bethany 3 3 0 6
Bethel 5 1 0 6
Bethlehem 2 0 0 2
Bloomfield 3 2 0 5
Bolton 4 0 0 4
Bozrah 2 0 0 2
Branford 3 4 0 7
Bridgeport 5 2 0 7
Bridgewater 2 0 0 2
Bristol 7 3 0 1 0
Brookfield 2 2 0 4
Brooklyn 2 2 0 4
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
Burlington 4 1 0 5
Canaan 3 1 0 4
Canterbury 1 1 7 9
Canton 3 1 0 4
Chaplin 0 0 5 5
Cheshire 2 2 0 4
Chester 2 1 0 3
Clinton 2 1 0 3
Colchester 4 5 0 9
Colebrook 3 0 2 5
Columbia 2 0 0 2
Cornwall 4 1 0 5
Coventry 4 1 0 5
Cromwell 3 0 0 3
Danbury 5 5 0 1 0
Darien 2 1 0 3
Deep River 2 0 0 2
Derby 2 4 0 6
Durham 2 0 0 2
Eastford 1 1 0 2
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
East Granby 3 0 0 3
East Haddam 8 5 0 1 3
East Hampton 6 1 0 7
East Hartford 0 1 4 5
East Haven 3 1 0 4
East Lyme 3 0 0 3
Easton 4 0 0 4
East Windsor 6 1 0 7
Ellington 2 1 0 3
Enfield 5 5 0 1 0
Essex 2 0 0 2
Fairfield 3 7 0 1 0
Farmington 4 1 0 5
Franklin 0 0 3 3
Glastonbury 5 5 0 1 0
Goshen 6 1 0 7
Granby 2 0 0 2
Greenwich 2 5 0 7
Griswold 0 0 0 0
Groton 6 1 0 7
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
Guilford 5 1 0 6
Haddam 8 0 0 8
Hamden 5 4 0 9
Hampton 5 0 0 5
Hartford 2 3 3 8
Hartland 2 0 0 2
Harwinton 3 0 2 5
Hebron 2 1 1 4
Kent 4 2 0 6
Killingly 0 0 0 0
Killingworth 2 0 0 2
Lebanon 5 0 0 5
Ledyard 2 0 0 2
Lisbon 1 1 1 3
Litchfield 5 2 0 7
Lyme 8 0 0 8
Madison 5 0 0 5
Manchester 3 3 0 6
Mansfield 8 3 0 1 1
Marlborough 1 0 0 1
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
Meriden 3 8 0 1 1
Middlebury 1 0 0 1
Middlefield 1 1 0 2
Middletown 7 3 0 1 0
Milford 2 1 0 3
Monroe 5 2 0 7
Montville 2 1 0 3
Morris 3 0 0 3
Naugatuck 3 2 0 5
New Britain 1 10 0 1 1
New Canaan 4 0 0 4
New Fairfield 3 1 1 5
New Hartford 5 1 0 6
New Haven 6 5 0 1 1
Newington 0 0 3 3
New London 2 1 0 3
New Milford 7 4 0 1 1
Newtown 5 2 1 8
Norfolk 4 1 0 5
North Branford 2 1 0 3
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
North Canaan 3 1 0 4
North Haven 2 1 0 3
North Stonington 5 0 0 5
Norwalk 6 6 0 1 2
Norwich 6 3 0 9
Old Lyme 3 0 0 3
Old Saybrook 2 1 1 4
Orange 1 2 0 3
Oxford 5 2 0 7
Plainfield 2 2 1 5
Plainville 1 1 0 2
Plymouth 1 0 0 1
Pomfret 3 1 0 4
Portland 2 2 0 4
Preston 5 1 0 6
Prospect 1 0 0 1
Putnam 4 2 0 6
Redding 7 1 0 8
Ridgefield 4 1 0 5
Rocky Hill 3 0 0 3
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
Roxbury 4 1 0 5
Salem 6 1 0 7
Salisbury 3 1 0 4
Scotland 3 0 0 3
Seymour 2 4 0 6
Sharon 4 1 1 6
Shelton 4 2 0 6
Sherman 3 0 0 3
Simsbury 2 2 0 4
Somers 3 0 0 3
Southbury 4 1 0 5
Southington 4 3 0 7
South Windsor 4 0 0 4
Sprague 2 1 0 3
Stafford 5 1 0 6
Stamford 7 6 0 1 3
Sterling 4 0 0 4
Stonington 1 2 0 3
Stratford 2 5 0 7
Suffield 5 1 0 6
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
Thomaston 1 1 0 2
Thompson 2 0 1 3
Tolland 3 0 0 3
Torrington 5 4 0 9
Trumbull 6 1 0 7
Union 1 0 1 2
Vernon 5 1 0 6
Voluntown 2 0 0 2
Wallingford 2 5 0 7
Warren 2 0 0 2
Washington 4 1 0 5
Waterbury 8 8 0 1 6
Waterford 4 0 0 4
Watertown 1 2 0 3
Westbrook 1 1 0 2
West Hartford 2 1 1 4
West Haven 1 1 0 2
Weston 1 1 0 2
Westport 1 4 0 5
Wethersfield 1 4 0 5
Table 1 (Continued)
Town Private Ecclesiastical Municipal Total
Willington 7 0 0 7
Wilton 2 2 0 4
Winchester 0 0 1 1
Windham 0 2 3 5
Windsor 4 1 0 5
Windsor Locks 1 1 0 2
Wolcott 2 0 0 2
Woodbridge 3 1 0 4
Woodbury 3 0 0 3
Woodstock 9 0 0 9
DD:pa