AN ACT IMPLEMENTING RECOMMENDATIONS OF THE BIPARTISAN DRUG TASK FORCE.
To implement recommendations of the bipartisan drug task force.
Introduced by:
Human Services Committee| New today | 2-4 days old | 5 days & older |
| Text of Bill | |
| Public Act No. 25-167 [doc] | |
| File No. 916 [doc] | |
| APP Joint Favorable Substitute [doc] | |
| INS Joint Favorable [doc] | |
| File No. 414 [doc] | |
| HS Joint Favorable [doc] | |
| Raised Bill [doc] |
| Called Amendments | |
| House Schedule A LCO# 10634 (J) [doc] |
| Uncalled Amendments | |
| Senate LCO Amendment #10675 (R) [doc] |
| Votes | |
| Senate Roll Call Vote 437 | |
| House Roll Call Vote 345 AS AMENDED |
| Bill Analyses | |
| Bill Analysis For File Copy 916 | |
| Bill Analysis For File Copy 414 | |
| Summary for Public Act No. 25-167 |
Co-sponsors for Amendment LCO:
Bill History
| Date | Action Taken | ||
|---|---|---|---|
| 7/8/2025 | Signed by the Governor | ||
| 6/27/2025 | Transmitted by Secretary of the State to Governor | ||
| 6/27/2025 | Transmitted to the Secretary of State | ||
| 6/23/2025 | (LCO) | Public Act 25-167 | |
| 6/4/2025 | On Consent Calendar / In Concurrence | ||
| 6/4/2025 | Senate Passed as Amended by House Amendment Schedule A | ||
| 6/4/2025 | Senate Adopted House Amendment Schedule A | ||
| 6/4/2025 | Senate Calendar Number 623 | ||
| 6/4/2025 | Favorable Report, Tabled for the Calendar, Senate | ||
| 6/4/2025 | Transmitted Pursuant To Joint Rule 17 | ||
| 6/4/2025 | House Passed as Amended by House Amendment Schedule A | ||
| 6/4/2025 | House Adopted House Amendment Schedule A 10634 | ||
| 5/14/2025 | (LCO) | File Number 916 | |
| 5/14/2025 | Tabled for the Calendar, House | ||
| 5/14/2025 | New File by Committee on Appropriations | ||
| 5/14/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 5/8/2025 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 05/13/25 5:00 PM | |
| 5/6/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
| 5/5/2025 | (APP) | Joint Favorable Substitute | |
| 4/29/2025 | Referred by House to Committee on Appropriations | ||
| 4/15/2025 | Tabled for the Calendar, House | ||
| 4/15/2025 | No New File by Committee on Insurance and Real Estate | ||
| 4/15/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 4/15/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
| 4/15/2025 | (INS) | Joint Favorable | |
| 4/8/2025 | Referred by House to Committee on Insurance and Real Estate | ||
| 4/1/2025 | (LCO) | File Number 414 | |
| 4/1/2025 | House Calendar Number 275 | ||
| 4/1/2025 | Favorable Report, Tabled for the Calendar, House | ||
| 4/1/2025 | (LCO) | Reported Out of Legislative Commissioners' Office | |
| 3/25/2025 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 03/31/25 5:00 PM | |
| 3/17/2025 | (LCO) | Filed with Legislative Commissioners' Office | |
| 3/14/2025 | (HS) | Joint Favorable | |
| 3/7/2025 | Public Hearing 03/11 | ||
| 3/6/2025 | Referred to Joint Committee on Human Services |
Co-sponsors of HB-7192
Sen. Martin M. Looney, 11th Dist.
Rep. Tom Delnicki, 14th Dist.
Sen. Saud Anwar, 3rd Dist.
Rep. Geraldo C. Reyes, 75th Dist.
Rep. Tim Ackert, 8th Dist.
Rep. Anthony L. Nolan, 39th Dist.
Sen. Jason Perillo, 21st Dist.
Sen. Matthew L. Lesser, 9th Dist.
Rep. Irene M. Haines, 34th Dist.
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.
