AN ACT CONCERNING THE IMPLEMENTATION OF CERTAIN CLIMATE CHANGE MEASURES.
To implement certain measures relating to climate change including advancing and implementing the state's goals for the reduction of greenhouse gas emissions, the phasing out of the use of natural gas, investment in renewable energy and green economy startup businesses, incentivizing sustainable purchasing by local governments and the enhancement of nature-based solutions to mitigate climate change.
Introduced by:
Environment CommitteeNew today | 2-4 days old | 5 days & older |
Text of Bill | |
File No. 661 [doc] | |
File No. 613 [doc] | |
APP Joint Favorable Substitute [doc] | |
File No. 321 [doc] | |
ENV Joint Favorable Substitute [doc] | |
Raised Bill [doc] |
Called Amendments | |
House Schedule B LCO# 5195 (R) [doc] | |
House Schedule C LCO# 5136 (R) [doc] [Co-sponsors] | |
House Schedule D LCO# 5118 (R) [doc] | |
House Schedule A LCO# 4989 (D) [doc] [Co-sponsors] |
Uncalled Amendments | |
House LCO Amendment #5225 (R) [doc] | |
House LCO Amendment #5127 (R) [doc] [Co-sponsors] |
Votes | |
House Roll Call Vote 119 AS AMENDED | |
House Roll Call Vote 118 HOUSE AMD D | |
House Roll Call Vote 117 HOUSE AMD C | |
House Roll Call Vote 116 HOUSE AMD B |
Committee Actions | |
APP Vote Tally Sheet (Joint Favorable Substitute) | |
ENV Joint Fav. Rpt | |
ENV Vote Tally Sheet (Joint Favorable Substitute) |
Bill Analyses | |
Bill Analysis For File Copy 661 | |
Bill Analysis for HB-5004, as amended by House "A" | |
Bill Analysis For File Copy 613 | |
Bill Analysis For File Copy 321 |
Add Notes to HB-5004
Go To My Bills
This bill is in My Bills.
Do you wish to go to My Bills?
Co-sponsors for Amendment LCO:
Bill History
Date | Action Taken | ||
---|---|---|---|
5/3/2024 | (LCO) | File Number 661 | |
5/3/2024 | Senate Calendar Number 428 | ||
5/3/2024 | Favorable Report, Tabled for the Calendar, Senate | ||
5/1/2024 | House Passed as Amended by House Amendment Schedule A | ||
5/1/2024 | House Rejected House Amendment Schedule D 5118 | ||
5/1/2024 | House Rejected House Amendment Schedule C 5136 | ||
5/1/2024 | House Rejected House Amendment Schedule B 5195 | ||
5/1/2024 | House Adopted House Amendment Schedule A 4989 | ||
4/25/2024 | (LCO) | File Number 613 | |
4/25/2024 | Tabled for the Calendar, House | ||
4/25/2024 | New File by Committee on Appropriations | ||
4/25/2024 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/25/2024 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/30/24 5:00 PM | |
4/22/2024 | (LCO) | Filed with Legislative Commissioners' Office | |
4/22/2024 | (APP) | Joint Favorable Substitute | |
4/16/2024 | Referred by House to Committee on Appropriations | ||
4/8/2024 | (LCO) | File Number 321 | |
4/8/2024 | House Calendar Number 216 | ||
4/8/2024 | Favorable Report, Tabled for the Calendar, House | ||
4/8/2024 | (LCO) | Reported Out of Legislative Commissioners' Office | |
4/1/2024 | (LCO) | Referred to Office of Legislative Research and Office of Fiscal Analysis 04/08/24 12:00 PM | |
3/20/2024 | (LCO) | Filed with Legislative Commissioners' Office | |
3/20/2024 | (ENV) | Joint Favorable Substitute | |
3/1/2024 | Public Hearing 03/08 | ||
2/29/2024 | Referred to Joint Committee on Environment |
Co-sponsors of HB-5004
NOTE: Please direct all inquiries regarding the status of bills to the Office of the House Clerk and/or Senate Clerks' Office.